REGISTRATION
The registration fee includes attendance at all scientific sessions, together with lunches, teas and coffees, on Monday 21st, Tuesday 22nd, Wednesday 23rd and Thursday 24th September 2015.
Registration Rates
Registration for ESRI/ASRI/ISIR Member (until May 29th 2015) | £300 |
Registration for ESRI/ASRI/ISIR Member (after May 29th 2015) | £350 |
Registration for Non-Member (until May 29th 2015) | £350 |
Registration for Non-Member (after May 29th 2015) | £400 |
Registration for Student* ESRI/ASRI/ISIR Member (until May 29th 2015) | £175 |
Registration for Student* ESRI/ASRI/ISIR Member (after May 29th 2015) | £225 |
Registration for Student Non-Member (until May 29th 2015) | £200 |
Registration for Student Non-Member (after May 29th 2015) | £250 |
Day Delegate Rate (per day) (until May 29th 2015) | £120 |
Day Delegate Rate (per day) (before May 29th 2015) | £170 |
Payments can be made using a credit or debit card via this link http://www.oxforduniversitystores.co.uk/browse/extra_info.asp?compid=1&modid=2&deptid=143&catid=110&prodid=333
If you wish to pay by bank transfer please contact the Organising Committee at esriox2015@obs-gyn.ox.ac.uk